Reload this page to view a different selection of random CFPs.
| ||||||||
Acronym | Name | Location | Submission Deadline | Start Date | Topics | |||
|---|---|---|---|---|---|---|---|---|
| ISSEP 2026 | Informatics in Schools: Situation, Evolution and Perspectives | Tallinn, Estonia | May 9, 2026 | September 20, 2026 | informatics education computational thinking school informatics informatics competitions | |||
| ICIST 2026 | 2026 The 5th International Conference on Intelligent Science and Technology | Nanjing, China | June 15, 2026 | July 17, 2026 | artificial intelligence machine learning big data intelligent interfaces | |||
| BLOCKCHAIN'26 | 8th International Congress on Blockchain and Applications | Naples, Italy | May 8, 2026 | October 21, 2026 | ||||
| FIRA Summit 2026 | FIRA World Summit 2026 | Markham, Ontario, Canada | June 5, 2026 | July 18, 2026 | robot hardware and software design guidance and navigation multi agent systems (mas) ai computer vision and llms | |||
| AMFC2026 | Asian Modelica & FMI Conference 2026 | Hangzhou, China | April 30, 2026 | September 21, 2026 | modelica modeling and simulation fmi applications machine learning and ai model based systems engineering | |||
| HKN 2026 | Innovating the Future: HKN's First Papers Conference | Dallas, Texas, United States | August 1, 2026 | November 6, 2026 | artificial intelligence and machine learning computing electrical engineering telecommunications | |||
| IFOLCE-9 | 9th International Forum on Linguistics and Chinese Education | Hong Kong, China | February 1, 2026 | June 26, 2026 | ||||
| BICAME 6 | 6th Borneo International Conference 2026 | Balikpapan, Indonesia | July 17, 2026 | September 16, 2026 | digital innovation and management engineering and applied sciences digital technologies and smart systems sustainable energy and environmental systems | |||
| REvaluation 2027 | REvaluation Conference - R&I Policy Evaluation Conference 2027 | Vienna, Austria | July 31, 2026 | February 25, 2027 | policy evaluation science, technology, and innovation (sti) research, technology, and innovation (rti) | |||
| SME NAMRC 54 | 54th SME North American Manufacturing Research Conference | State College, Pennsylvania, United States | November 15, 2025 | June 14, 2026 | sme manufacturing cyber physical systems namrc | |||
| CCORE 2026 | 5th International Conference on Climate Change and Ocean Renewable Energy | Online, UK | November 6, 2026 | climate change ocean science sustainability renewable energy | ||||
| ITMEdges26 | Irish Traditional Music and Its Edges | Belfast, UK | April 10, 2026 | July 24, 2026 | improvisation political historical and social perspectives experimental music irish traditional music | |||
| CI3 2026 | 7th International Conference on Intelligent Technologies and Systems | La Joya de los Sachas, Ecuador | July 10, 2026 | September 3, 2026 | technology social sciences education innovation | |||
| WISM19 | 19th Working Conference on Information Security Management | Perth, Australia | December 19, 2025 | June 9, 2026 | ||||
| SmaCE'26 | 8th IEEE International Workshop on Smart Circular Economy | Reykjavik, Iceland | June 22, 2026 | circular economy sustainability digital transformation | ||||
| IJCKG 2026 | The 15th International Joint Conference on Knowledge Graphs | Bangkok, Thailand | June 30, 2026 | November 19, 2026 | knowledge graph graph based ai agentic ai semantic web | |||
| EM26 | EuroMaintenance 2026 | Luleå, Sweden | December 31, 2025 | June 23, 2026 | maintenance strategies | |||
| CW2026 | Causalworlds 2026: The 3rd International Conference on Quantum, Classical, and Relativistic Causality | Grenoble, France | February 20, 2026 | June 22, 2026 | causal models and inference quantum and indefinite causality causality in relativistic physics experiments and applications of causality | |||
| IWSS-26 | International Workshop on Structures to Stories: Multilingual NLP for Semantic Structured Data | Bari, Italy | July 24, 2026 | October 25, 2026 | semantic web knowledge graphs data to text text to data | |||
| IIRAS'2026 | Workshop on Intelligent Information Retrieval and Agentic Systems for Specialised Domains | Naples, Italy | May 8, 2026 | October 21, 2026 | agentic ai architectures rag and advanced information retrieval human in the loop ai frameworks for agentic systems | |||
| UKRN 2026 | UKRN 2026 | Manchester, UK | July 8, 2026 | |||||
| ECAES 2026 | VII Congreso Internacional - Economía y Contabilidad Aplicado a la Empresa y Sociedad | Ambato, Ecuador | September 6, 2026 | September 23, 2026 | economía | |||
| GREAT PLAINS 2026 | ISCB-Great Plains 2026 | Omaha, Nebraska, United States | September 28, 2026 | computational biology bioinformatics | ||||
| SP26 | Startplay 2026 | Aachen, Germany | August 2, 2026 | October 15, 2026 | gamification human factors serious games | |||
| PA4OW | PartArt4OW 3rd Open Call | Rome, Italy | March 10, 2026 | community engagement sustainable practices environmental preservation blue economy | ||||
| SimulatedSocieties2026 | Simulated Societies: From Opinion Dynamic Models to Digital Twins (2nd ed.) | Rabat, Morocco | July 12, 2026 | August 24, 2026 | opinion dynamics ai driven social media simulations computational social sciences social digital twins | |||
| CEPIS ICODSIP 2026 | CEPIS Skillset 3rd International conference on digital skills, IT professionalism and informatics education | Berlin, Germany | September 6, 2026 | December 3, 2026 | it professionalism and e competences digital competences and skills informatics and digital education transversal focus: comprehensive digital sustainability | |||
| SVCC 2026 | Silicon Valley Cybersecurity Conference 2026 | San Jose, California, United States | January 26, 2026 | June 10, 2026 | security ai llm iot | |||
| PoEM 2026 | The 19th IFIP WG8.1 Working Conference on the Practice of Enterprise Modeling | Mytilene, Greece | July 27, 2026 | December 1, 2026 | enterprise modeling conceptual modeling enterprise modeling for enterprise engineering enterprise modeling for artificial intelligence | |||
| ITISE2026 | International conference on Time Series and Forecasting | Gran Canaria, Spain | June 15, 2026 | July 15, 2026 | time series forecasting econometric statistic | |||
| HUMAN'26 | 9th Workshop on Human Factors in Hypertext | London, UK | July 19, 2026 | September 14, 2026 | hypertext human centered ai user interfaces information structuring | |||
| FDTC 2026 | Workshop on Fault Diagnosis and Tolerance in Cryptography 2026 | Antalya, Turkey | October 11, 2026 | computer engineering security countermeasures fault injection based attacks | ||||
| ICACE2026 | The International Conference on Advanced Civil Engineering | Kota Yogyakarta, Indonesia | May 25, 2026 | May 29, 2026 | civil engineering construction materials science sustainability | |||
| ICHS 2026 | International Conference on Health Sciences | Jakarta, Indonesia | June 14, 2026 | August 6, 2026 | health information system digital health | |||
| ICSPS 2026 | 2026 the 18th International Conference on Signal Processing Systems | Xiamen, China | July 5, 2026 | October 23, 2026 | signal processing machine learning reliability intelligent information processing | |||
| DFIRR2023 | DFIR Review 2023 | New York, New York, United States | digital forensics incident response high tech investigations dfir | |||||
| IFIPSC2026 | IFIP Summer School on Privacy and Identity Management | Leuven, Belgium | July 31, 2026 | August 10, 2026 | ||||
| VPR 2026 | 2026 Symposium on Values & Preferences in Reasoning | Brighton, UK | February 20, 2026 | July 1, 2026 | ||||
| Agent4IR | AI Agent for Information Retrieval | Jeju, South Korea | May 20, 2026 | August 9, 2026 | ||||
| SA4AW 2026 | Semantic Annotation for the Ancient World 2026 | Rethymno, Greece | December 1, 2026 | March 15, 2027 | cultural heritage digital humanities semantic annotation classics | |||
